|
Product Details:
Payment & Shipping Terms:
|
Product Name: | High Shear Homogenizer Mixer | Heating Type: | Steam Heating |
---|---|---|---|
Motor: | 7.5kw | Homoernizer Type: | Japan Or Gemany |
Application: | Milk | Certificate: | PED And CE |
Pressure: | -0.09Mpa To 0.1Mpa | Principle: | High Shear Mixer |
High Light: | industrial mixing equipment,cream homogeniser machine |
Steam Heating High Shear Homogenizer Mixer , Custom Made Industrial Mixing Equipment
High Shear Homogenizer Mixer is suitable for cosmetic and pharmaceutical factory to making cream, lotion, toothpaste, hair color. Working volume: 500 L, material: SUS316L stainless steel, electricity heating and water-cooling.
Application of High Shear Homogenizer Mixer
Daily chemical and cosmetics industry:
(1) baby cream, shaving cream, cream shampoo, toothpaste, cold cream, sunscreen cream, face cleanser, moisture cream, detergent, shampoo etc
Pharmacy industry:
(2) Emulsion, emulsifier, ointment, syrup etc
Food industry:
(3) sauce, cheese, oral syrup, nutrient solution, infant food, chocolate, saccharine etc
Chemical industry:
(4) latex, saponification, paint, resin, adhesives, lubricating agent etc
Touch screen control
Adopting German SiemensS7-200 series.
Touch screen adopts Siemens Company Model:TP700
On the touch screen, it is possible to adjust and vision mixing speed, temperature of each jar, set upper limit and lower limit of temperature, control automatic valve. It is possible to set the time control for slow speed emulsifying mixing and control performance of lift of hydraulic system.
Electric elements: Siemens products
Transducer: Panasonic Company
Button/switch: FUJI Japan Company
Meter and sensor are home high quality products.
Model
|
Capacity | Emulsifying motor | slow mixer motor | High Shear Homogenizer dimension | Total power(KW) | |||||
KW | RPM | KW | RPM | LENGTH | WIDTH | HEIGHT | Lifting hight | |||
ZRJ-20 | 20L | 2.2 | 1150-3500 | 0.37 | 10-40 | 1800 | 1600 | 1850 | 2700 | 5 |
ZRJ-50 | 50L | 3 | 1150-3500 | 0.75 | 10-40 | 2700 | 2000 | 2010 | 2700 | 7 |
ZRJ-100 | 100L | 3 | 1150-3500 | 1.5 | 10-40 | 2920 | 2100 | 2200 | 3000 | 10 |
ZRJ-150 | 150L | 4 | 1150-3500 | 1.5 | 10-40 | 3110 | 2100 | 2200 | 3100 | 11 |
ZRJ-200 | 200 | 5.5 | 1150-3500 | 1.5 | 10-40 | 3150 | 2200 | 2200 | 3100 | 12 |
ZRJ-350 | 350L | 7.5 | 1150-3500 | 2.2 | 10-40 | 3650 | 2650 | 2550 | 3600 | 17 |
ZRJ-500 | 500L | 7.5 | 1150-3500 | 2.2 | 10-40 | 3950 | 2800 | 2700 | 3950 | 19 |
ZRJ-750 | 750L | 11 | 1150-3500 | 4 | 10-40 | 3800 | 3200 | 3050 | 4400 | 24 |
ZRJ-1000 | 1000L | 15 | 1150-3500 | 4 | 10-40 | 3900 | 3400 | 3150 | 4550 | 29 |
ZRJ-1500 | 1500L | 18.5 | 1150-3500 | 7.5 | 10-40 | 4000 | 4100 | 3750 | 5650 | 42 |
Contact Person: dingyimachinery
Tel: +8615058980333